Sniprion uses a lifetime license model. Pay once and trade for as long as you want. The early access price includes all features with no restrictions.
Pay with SOL, BTC, ETH, USDT, or 200+ other cryptocurrencies
| Feature | Typical Bots ($49/mo) | Sniprion ($199 lifetime) |
|---|---|---|
| AI Risk Analysis | No | Gemini AI |
| Multi-Source Discovery | 1-2 sources | 7+ sources |
| Strategies | 1 | 3 simultaneous |
| Rug Pull Protection | Basic or none | Real-time monitor |
| Position Manager | Simple SL/TP | Partial TP + trailing |
| Cost (1 year) | $588 | $199 total |
| Cost (3 years) | $1,764 | $199 total |
A complete, production-ready trading system that runs autonomously on your VPS. Every feature listed above is included — there are no tiers, no locked features, and no upsells. The early access price of $199 includes full functionality and all future v4.x updates.